Megadeth - Peace Sells... But Who's Buying? download album

The project was originally handled by Combat Records, resulting in the original mix of the album being co-produced by Randy Burns.
Released July 20, 1986. My Last Words Lyrics.
Peace Sells was Megadeth's breakthrough moment. With new major-label backing and some of the best songs of their career, the band had officially arrived and were poised to finally present a viable challenge to Mustaine's former group, Metallica, as thrash's reigning trailblazers. The album's title track, in particular, became inescapable, with its iconic opening bassline in constant replay as the introduction to MTV News - though Mustaine would gripe that he never saw any royalties from that usage.
Arguably Megadeth's strongest effort and a classic of early thrash, Peace Sells combines a punkish political awareness with a dark, threatening, typically heavy metal world-view, preoccupied with evil, the occult, and the like. The anthemic title track and "Wake Up Dead" are the two major standouts, and there is also a cover of Willie Dixon's "I Ain't Superstitious," which takes on an air of supernaturally induced paranoia in the album's context.
In communism and socialism, they try to eliminate the upper and lower class and just make one class of income.
Tuning: 1/4 Step down. E----17b--17b--17b---.
Tracklist
A1 | Wake Up Dead | 3:37 |
A2 | The Conjuring | 5:00 |
A3 | Peace Sells | 4:05 |
A4 | Devils Island | 5:02 |
B1 | Good Mourning / Black Friday | 6:39 |
B2 | Bad Omen | 4:03 |
B3 | I Ain't Superstitious | 2:42 |
B4 | My Last Words | 4:44 |
Companies, etc.
- Record Company – EMI-Odeon, S.A.
- Manufactured For – Iberofon, S.A.
Credits
- Mixed By – Paul Lani
- Producer – Dave Mustaine, Randy Burns
Barcode and Other Identifiers
- Barcode: 077771252617
- Barcode (Printed ): 0 7777-12526-1 7
- Rights Society (Boxed): S.G.A.E.
- Depósito Legal: M-40.945-1986
- Matrix / Runout (Side A): 062-2406261- A INI
- Matrix / Runout (Side B): 062-2406261-B INI
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ST-12526 | Megadeth | Peace Sells... But Who's Buying? (LP, Album) | Capitol Records | ST-12526 | US | 1986 |
7 46370 2, 46370 | Megadeth | Peace Sells... But Who's Buying? (CD, Album, Unofficial) | Capitol Records , Combat , Спюрк | 7 46370 2, 46370 | Russia | Unknown |
094633 4413 2 3 | Megadeth | Peace Sells... But Who's Buying? (CD, Album) | Gala Records , Capitol Records | 094633 4413 2 3 | Russia | 2004 |
ST-12526 | Megadeth | Peace Sells...But Who's Buying? (LP, Album, Ltd, Tra) | Capitol Records | ST-12526 | US | 2018 |
ST-512526 | Megadeth | Peace Sells... But Who's Buying? (LP, Album, Club) | Capitol Records | ST-512526 | US | 1986 |
Tracklist
A1 | Wake Up Dead |
A2 | The Conjuring |
A3 | Peace Sells |
A4 | Devils Island |
B1 | Good Mourning / Black Friday |
B2 | Bad Omen |
B3 | I Ain't Superstitious |
B4 | My Last Words |
Companies, etc.
- Manufactured By – Electrosound Group Midwest, Inc.
Credits
- Mixed By – Randy Burns
Notes
Test pressing of the original Randy Burns mix of the album. Unreleased.Barcode and Other Identifiers
- Matrix / Runout (Side A, Hand Etched): 88561-8046-1-A
- Matrix / Runout (Side B, Hand Etched): 88561-8046-1-B
- Other (Side A, Hand Etched): "LIVE FOR METAL"
- Other (Side B, Hand Etched): "DIE FOR MEGADETH"
- Other (Side A, Side B, Machine Etched): MASTERED BY CAPITOL
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ST-12526 | Megadeth | Peace Sells... But Who's Buying? (LP, Album) | Capitol Records | ST-12526 | US | 1986 |
7 46370 2, 46370 | Megadeth | Peace Sells... But Who's Buying? (CD, Album, Unofficial) | Capitol Records , Combat , Спюрк | 7 46370 2, 46370 | Russia | Unknown |
094633 4413 2 3 | Megadeth | Peace Sells... But Who's Buying? (CD, Album) | Gala Records , Capitol Records | 094633 4413 2 3 | Russia | 2004 |
ST-12526 | Megadeth | Peace Sells...But Who's Buying? (LP, Album, Ltd, Tra) | Capitol Records | ST-12526 | US | 2018 |
ST-512526 | Megadeth | Peace Sells... But Who's Buying? (LP, Album, Club) | Capitol Records | ST-512526 | US | 1986 |
Tracklist
A1 | Wake Up Dead |
A2 | The Conjuring |
A3 | Peace Sells |
A4 | Devils Island |
B1 | Good Mourning / Black Friday |
B2 | Bad Omen |
B3 | I Ain't Superstitious |
B4 | My Last Words |
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ST-12526 | Megadeth | Peace Sells... But Who's Buying? (LP, Album) | Capitol Records | ST-12526 | US | 1986 |
7 46370 2, 46370 | Megadeth | Peace Sells... But Who's Buying? (CD, Album, Unofficial) | Capitol Records , Combat , Спюрк | 7 46370 2, 46370 | Russia | Unknown |
094633 4413 2 3 | Megadeth | Peace Sells... But Who's Buying? (CD, Album) | Gala Records , Capitol Records | 094633 4413 2 3 | Russia | 2004 |
ST-12526 | Megadeth | Peace Sells...But Who's Buying? (LP, Album, Ltd, Tra) | Capitol Records | ST-12526 | US | 2018 |
ST-512526 | Megadeth | Peace Sells... But Who's Buying? (LP, Album, Club) | Capitol Records | ST-512526 | US | 1986 |
Tracklist
A1 | Wake Up Dead | 3:37 |
A2 | The Conjuring | 5:00 |
A3 | Peace Sells | 4:05 |
A4 | Devils Island | 5:02 |
B1 | Good Mourning / Black Friday | 6:39 |
B2 | Bad Omen | 4:03 |
B3 | I Ain't Superstitious | 2:42 |
B4 | My Last Words | 4:44 |
Credits
- Mixed By – Paul Lani
- Producer – Dave Mustaine, Randy Burns
Notes
Manufactured by Columbia House, New York.Barcode and Other Identifiers
- Matrix / Runout (Side A): ST1-12526-1A
- Matrix / Runout (Side B): ST2-12526-1A
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ST-12526 | Megadeth | Peace Sells... But Who's Buying? (LP, Album) | Capitol Records | ST-12526 | US | 1986 |
7 46370 2, 46370 | Megadeth | Peace Sells... But Who's Buying? (CD, Album, Unofficial) | Capitol Records , Combat , Спюрк | 7 46370 2, 46370 | Russia | Unknown |
094633 4413 2 3 | Megadeth | Peace Sells... But Who's Buying? (CD, Album) | Gala Records , Capitol Records | 094633 4413 2 3 | Russia | 2004 |
ST-12526 | Megadeth | Peace Sells...But Who's Buying? (LP, Album, Ltd, Tra) | Capitol Records | ST-12526 | US | 2018 |
TOCP-71102 | Megadeth | Peace Sells... But Who's Buying? - 25th Anniversary Edition (2xCDr, Album, Promo) | Capitol Records | TOCP-71102 | Japan | 2011 |