W.A. Mozart / Alessandro Arigoni, Orchestra Filarmonica Italiana - 46 Symphonies download album
- Performer: W.A. Mozart
- Title: 46 Symphonies
- Genre: Classical
- Country: Europe
- Formats: AU TTA MP2 RA MP4 MP3 AC3
- MP3 album: 1186 mb
- FLAC album: 1988 mb
- Rating: 4.7/5
- Votes: 124

Conductor – Alessandro Arigoni. Orchestra – Orchestra Filarmonica Italiana di Torino. Label Code: LC 29284. Rights Society: mcps. SPARS Code: DDD. Other Versions (1 of 1) View All.
Alessandro Arigoni, L'Orchestra Filarmonica Italiana.
Listen to music from W. A. Mozart; Orchestra Filarmonica Italiana, Alessandro Arigoni. Find the latest tracks, albums, and images from W.
Orchestra Filarmonica Italiana, Torino Maestro Alessandro Arigoni Total Time: 56:00.
Alessandro Arigoni & Orchestra Filarmonica Italiana. 3. Symphony In G Minor, K 550 - 3. Menuet & Trio. Alessandro Arigoni & Orchestra Filarmonica Italiana. 4. Symphony In G Minor, K 550 - 4. Finale: Allegro Assai. 5. Symphony In G Minor, K 183 - 1. Allegro Con Brio. 6. Symphony In G Minor, K 183 - 2. Andante. Symphony In G, K 45A Anh 221, "Alte Lambach" - 1. Allegro Maestoso. 46. Symphony In G, K 45A Anh 221, "Alte Lambach" - 2. 47. Symphony In G, K 45A Anh 221, "Alte Lambach" - 3. Molto Allegro.
Orchestra Filarmonica Italiana, Alessandro Arigoni Un Americano A Parigi. Orchestra Filarmonica Italiana, Alessandro Arigoni Concerto for Violin, Strings and Basso Continuo in E Major, BWV 1042: III. Allegro Assai. Orchestra Filarmonica Italiana, Alessandro Arigoni Serenata Notturna in D Major, K 239: I. Marcia. Orchestra Filarmonica Italiana, Alessandro Arigoni Concerto for Violin, Strings and Basso Continuo in A Minor, BWV 1041: I. Allegro. Orchestra Filarmonica Italiana, Alessandro Arigoni Concerto for Violin, Strings and Basso Continuo in A Minor, BWV 1041: II.
Album: Mozart - Symphonic Masterpieces, Essential Mozart, Volume 1: The Very Best Symphonies, Overtures, A Little Night Music, and the Requiem, Baby Mozart: 5 Hours of Classical Music for Smart Kids. Download Orchestra Filarmonica Italiana, Orchestra Filarmonica Italiana, Alessandro Arigoni, Вольфганг Амадей Моцарт - Symphony In B Flat, K 319 - 4. Allegro Assai
Tracklist
Symphony No.1 In E Flat Major, KV 16 | ||
1-1 | I. Allegro Molto | 3:23 |
1-2 | II. Andante | 3:28 |
1-3 | III. Presto | 1:39 |
Symphony No.4 In D Major, KV 19 | ||
1-4 | I. Allegro | 2:42 |
1-5 | II. Andante | 2:45 |
1-6 | III. Presto | 1:40 |
Symphony In F Major, KV 19A | ||
1-7 | I. Allegro Assai | 2:53 |
1-8 | II. Andante | 3:19 |
1-9 | III. Presto | 1:36 |
Symphony No.5 In B Flat Major, KV 22 | ||
1-10 | I. Allegro | 2:52 |
1-11 | II. Andante | 3:19 |
1-12 | III. Allegro Molto | 1:29 |
Symphony No.6 In F Major, KV 43 | ||
1-13 | I. Allegro | 3:19 |
1-14 | II. Andante | 2:52 |
1-15 | III. Menuetto | 1:29 |
1-16 | IV. Allegro | 2:19 |
Symphony No.43 In F Major, KV 76 | ||
1-17 | I. Allegro Maestoso | 2:41 |
1-18 | II. Andante | 2:45 |
1-19 | III. Menuetto | 2:20 |
1-20 | IV. Allegro | 1:45 |
Symphony No.7 In D Major, KV 45 | ||
1-21 | I. Ouverture: Allegro | 2:59 |
1-22 | II. Andante | 1:33 |
1-23 | III. Menuetto | 2:24 |
1-24 | IV. Finale | 1:43 |
Symphony No.7A In G Major, KV 45A Alte Lambacher | ||
1-25 | I. Allegro Maestoso | 3:27 |
1-26 | II. Andante | 3:33 |
1-27 | III. Presto | 1:33 |
Symphony No.55 In B Flat Major, KV 45B | ||
2-1 | I. Allegro | 2:18 |
2-2 | II. Andante | 3:14 |
2-3 | III. Menuetto | 1:57 |
2-4 | IV. Allegro | 2:13 |
Symphony No.8 In D Major, KV 48 | ||
2-5 | I. Allegro | 2:20 |
2-6 | II. Andante | 2:28 |
2-7 | III. Menuetto | 2:21 |
2-8 | IV. Allegro | 1:59 |
Symphony No.9 In C Major, KV 73 (1769-1770) | ||
2-9 | I. Allegro | 3:28 |
2-10 | II. Andante | 2:55 |
2-11 | III. Menuetto | 1:57 |
2-12 | IV. Allegro Molto | 2:3 |
Symphony No.10 In G Major, KV 74 | ||
2-13 | I. Allegro | 3:32 |
2-14 | II. Andante | 4:05 |
2-15 | III. Allegro | 1:47 |
Symphony No.44 In D Major, KV 81 | ||
2-16 | I. Allegro | 3:16 |
2-17 | II. Andante | 2:54 |
2-18 | III. Allegro Molto | 1:32 |
Symphony No.11 In D Major, KV 84 | ||
2-19 | I. Allegro | 4:12 |
2-20 | II. Andante | 4:07 |
2-21 | III. Allegro | 2:52 |
Symphony No.45 In D Major, KV 95 | ||
2-22 | I. Allegro | 2:37 |
2-23 | II. Andante | 3:53 |
2-24 | III. Menuetto | 1:48 |
2-25 | IV. Allegro | 1:55 |
Symphony No.47 In D Major, KV 97 | ||
3-1 | I. Allegro | 2:59 |
3-2 | II. Andante | 2:28 |
3-3 | III. Menuetto | 1:31 |
3-4 | IV. Presto | 1:33 |
Symphony No.46 In C Major, KV 96 | ||
3-5 | I. Allegro 2;14 | 2:14 |
3-6 | II. Andante | 3:26 |
3-7 | III. Menuetto | 2:08 |
3-8 | IV. Allegro Molto | 1:46 |
Symphony No.42 In F Major, KV 75 | ||
3-9 | I. Allegro | 3:13 |
3-10 | II. Menuetto | 2:18 |
3-11 | III. Andantino | 2:54 |
3-12 | IV. Allegro | 1:27 |
Symphony No.12 In G Major, KV 110 | ||
3-13 | I. Allegro | 3:28 |
3-14 | II. Andante | 3:31 |
3-15 | III. Menuetto | 2:34 |
3-16 | IV. Allegro | 1:47 |
Symphony No.13 In F Major, KV 112 | ||
3-17 | I. Allegro | 3:02 |
3-18 | II. Andante | 3:39 |
3-19 | III. Menuetto | 1:26 |
3-20 | IV. Allegro Molto | 1:32 |
Symphony No.14 In A Major, KV 114 | ||
3-21 | I. Allegro Moderato 4;20 | 4:20 |
3-22 | II. Andante | 3:22 |
3-23 | III. Menuetto | 2:02 |
3-24 | IV. Allegro Molto | 2:19 |
Symphony No.15 In G Major, KV 124 | ||
3-25 | I. Allegro | 2:42 |
3-26 | II. Andante | 3:29 |
3-27 | III. Menuetto | 2:02 |
3-28 | IV. Presto | 1:52 |
Symphony No.16 In C Major, KV 128 | ||
4-1 | I. Allegro Maestoso 3;18 | 3:18 |
4-2 | II. Andante Grazioso | 2:50 |
4-3 | III. Allegro | 2:35 |
Symphony No.17 In G Major, KV 129 | ||
4-4 | I. Allegro | 3:23 |
4-5 | II. Andante | 3:03 |
4-6 | III. Allegro | 2:17 |
Symphony No.18 In F Major, KV 130 | ||
4-7 | I. Allegro | 4:12 |
4-8 | II. Andantino Grazioso | 5:09 |
4-9 | III. Menuetto | 1:33 |
4-10 | IV. Allegro Molto | 5:17 |
Symphony No.19 In E Flat Major, KV 132 | ||
4-11 | I. Allegro Spritioso | 4:47 |
4-12 | II. Andante Grazioso | 9:43 |
4-13 | III. Menuetto | 2:47 |
4-14 | IV. Allegro | 3:02 |
Symphony No.20 In D Major, KV 133 91772) | ||
4-15 | I. Allegro | 6:07 |
4-16 | II. Andante | 6:13 |
4-17 | III. Menuetto | 2:23 |
4-18 | IV. Allegro 3;26 | 3:26 |
Symphony No.21 In A Major, KV 134 | ||
5-1 | I. Allegro | 4:02 |
5-2 | II. Andante | 4:49 |
5-3 | III. Menuetto | 2:20 |
5-4 | IV. Allegro | 2:59 |
Symphony No.22 In C Major, KV 162 | ||
5-5 | I. Allegro Assai | 4:02 |
5-6 | II. Andantino Grazioso | 3:43 |
5-7 | III. Presto Assai | 2:09 |
Symphony No.23 In D Major, KV 181 | ||
5-8 | I. Allegro Spiritoso | 6:26 |
5-9 | II. Andantino Grazioso | 4:01 |
5-10 | III. Presto Assai | 2:31 |
Symphony No.24 In B Flat Major, KV 182 | ||
5-11 | I. Allegro Spiritoso | 4:37 |
5-12 | II. Andante Grazioso | 2:29 |
5-13 | III. Allegro | 1:49 |
Symphony No.25 In G Minor, KV 183 | ||
5-14 | I. Allegro Con Brio | 6:23 |
5-15 | II. Andante | 5:01 |
5-16 | III. Menuetto | 2:22 |
5-17 | IV. Allegro | 4:29 |
Symphony No.26 In E Flat Major, KV 184 91773) | ||
6-1 | I. Molto Presto | 3:44 |
6-2 | II. Andante | 3:34 |
6-3 | III. Allegro | 3:22 |
Symphony No.27 In G Major, KV 199 | ||
6-4 | I. Allegro | 3:31 |
6-5 | II. Andante Grazioso | 3:45 |
6-6 | III. Allegro | 3:56 |
Symphony No.28 In C Major, KV 200 | ||
6-7 | I. Allegro Spiritoso | 4:09 |
6-8 | II. Andante | 6:10 |
6-9 | III. Menuetto | 2:44 |
6-10 | IV. Presto | 3:27 |
Symphony No.29 In A Major, KV 201 91774) | ||
6-11 | I. Allegro Moderato | 6:12 |
6-12 | II. Andante | 6:48 |
6-13 | III. Menuetto | 2:24 |
6-14 | IV. Allegro Con Spirito | 4:26 |
Symphony No.30 In D Major, KV 202 | ||
7-1 | I. Allegro Molto | 4:44 |
7-2 | II. Andantino Con Moto | 3:00 |
7-3 | III. Menuetto | 2:51 |
7-4 | IV. Presto | 2:49 |
Symphony No.31 In D Major, KV 297 Paris | ||
7-5 | I. Allegro Assai | 8:47 |
7-6 | II. Andantino Grazioso | 7:32 |
7-7 | III. Allegro | 4:37 |
Symphony No.33 In B Flat Major, KV 319 | ||
7-8 | I. Allegro Assai | 7:55 |
7-9 | II. Andante Moderato | 5:37 |
7-10 | III. Menuetto | 2:06 |
7-11 | IV. Finale: Allegro Assai | 5:16 |
Symphony No.34 In C Major, KV 338 | ||
8-1 | I. Allegro Vivace | 7:57 |
8-2 | II. Andante Di Molto | 7:33 |
8-3 | III. Finale: Allegro Vivace | 4:17 |
Symphony No.35 In D Major, KV 385 Haffner | ||
8-4 | I. Allegro Con Spirito | 6:32 |
8-5 | II. Andante | 5:41 |
8-6 | III. Menuetto | 2:11 |
8-7 | IV. Presto | 4:25 |
Symphony No.36 In C Major, KV 425 Linz | ||
8-8 | I. Adagio. Allegro | 9:42 |
8-9 | II. Poco Adagio | 10:24 |
8-10 | III. Menuetto | 2:48 |
8-11 | IV. Finale: Presto | 6:15 |
Symphony No.38 In D Major, KV 504 Prague | ||
9-1 | I. Adagio. Allegro | 12:03 |
9-2 | II. Andante | 12:22 |
9-3 | III. Finale: Presto | 4:37 |
Symphony No.39 In E Flat Major, KV 543 | ||
9-4 | I. Adagio. Allegro | 9:23 |
9-5 | II. Andante Con Moto | 8:39 |
9-6 | III. Menuetto | 2:42 |
9-7 | IV. Finale: Allegro | 4:23 |
Symphony No.40 In G Minor, KV 550 | ||
10-1 | I. Allegro Molto | 8:21 |
10-2 | II. Andante | 10:17 |
10-3 | III. Menuetto | 3:01 |
10-4 | IV. Finale: Allegro | 5:10 |
Symphony No.41 In C Major, KV 551 Jupiter | ||
10-5 | I. Allegro Vivace | 9:11 |
10-6 | II. Andante Cantabile | 9:42 |
10-7 | III. Menuetto | 3:04 |
10-8 | IV. Molto Allegro | 7:07 |
Credits
- Conductor – Alessandro Arigoni
- Orchestra – Orchestra Filarmonica Italiana di Torino
Barcode and Other Identifiers
- Label Code: LC 12281
- Barcode: 4011222033000
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
203300 | W.A. Mozart*, Orchestra Filarmonica Italiana*, Alessandro Arigoni | W.A. Mozart*, Orchestra Filarmonica Italiana*, Alessandro Arigoni - 46 Symphonies (10xCD + Box) | Membran | 203300 | Europe | Unknown |