Eagle-Eye Cherry - Sub Rosa download album
- Performer: Eagle-Eye Cherry
- Title: Sub Rosa
- Genre: Rock
- Country: Europe
- Formats: MP2 AHX MIDI RA WMA WAV VOC
- Released: 2003
- Style: Acoustic
- MP3 album: 1113 mb
- FLAC album: 1824 mb
- Rating: 4.4/5
- Votes: 343

Band Name Eagle-Eye Cherry. Labels Universal Music Group. Members owning this album4.
Download Eagle-Eye Cherry - Sub Rosa (2003) 320 kbps mp3 Album. Eagle-Eye Cherry "Sub Rosa" download full album (mp3, FLAC). Eagle-Eye Cherry - Sub Rosa mp3 songs download. Artists: Eagle-Eye Cherry.
Request an album send to friend. Eagle - Eye Cherry - Sub Rosa. Bitrate (quality): 192256320.
Tracklist
This Paralysis | 4:07 |
Skull Tattoo | 3:22 |
The Strange | 3:52 |
Up To You | 3:39 |
Don't Give Up | 3:58 |
How Come | 4:12 |
Feels So Right | 4:19 |
Crashing Down | 5:06 |
Twisted James | 3:29 |
The Food Song | 4:19 |
If It Can't Be Found | 4:55 |
If You Don't Know By Now | 5:06 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
82876 56478 2 | Eagle-Eye Cherry | Sub Rosa (CD, Album) | BMG Sweden | 82876 56478 2 | Europe | 2003 |
986 548-2, 9865482 | Eagle-Eye Cherry | Sub Rosa (+7 Bonus) (CD, Album, Unofficial) | Polydor , Polydor | 986 548-2, 9865482 | Russia | 2003 |
9865480 | Eagle-Eye Cherry | Sub Rosa (CD, Album) | Polydor | 9865480 | UK & Europe | 2003 |
986 548-2 | Eagle-Eye Cherry | Sub Rosa (CD, Album) | Polydor | 986 548-2 | UK & Europe | 2003 |
865 480-9 | Eagle-Eye Cherry | Sub Rosa (CD, Album) | ЗАО "Юниверсал Мьюзик" | 865 480-9 | Russia | 2003 |
starcd 6828 | Eagle-Eye Cherry | Sub Rosa (CD, Album) | Polydor | starcd 6828 | South Africa | 2003 |
rosa 3 | Eagle-Eye Cherry | Sub Rosa (CD, Album, Promo) | Polydor | rosa 3 | UK & Europe | 2003 |
none | Eagle-Eye Cherry | Sub Rosa (CD, Album, Promo) | Polydor | none | Germany | 2003 |
986 548-2 | Eagle-Eye Cherry | Sub Rosa (CD, Album, RP) | Polydor | 986 548-2 | Thailand | 2003 |
60249865482 | Eagle-Eye Cherry | Sub Rosa (CD, Album, RP) | Universal Music, Polydor | 60249865482 | Brazil | 2003 |
865 480-4 | Eagle-Eye Cherry | Sub Rosa (Cass, Album) | Universal Music | 865 480-4 | Russia | 2003 |
2443 | Eagle-Eye Cherry | Sub Rosa (Cass, Album) | Polydor | 2443 | Indonesia | 2003 |
865480-4 | Eagle-Eye Cherry | Sub Rosa (Cass, Album) | Polydor, Universal, Ukrainian Records, Euro Star | 865480-4 | Ukraine | 2003 |
Related music albums: