Prince - Vienna Ball download album
- Performer: Prince
- Title: Vienna Ball
- Genre: Funk & Soul
- Formats: MIDI MPC VOC MPC DTS MP3 AIFF
- Released: 2010
- MP3 album: 1476 mb
- FLAC album: 1957 mb
- Rating: 4.2/5
- Votes: 417

Tracklist Hide Credits
Live In Vienna Stadthalle 29 May 1987 PM | |
1-1 | PA Announcement In Austrian |
1-2 | Sign "O" The Times |
1-3 | Play In The Sunshine |
1-4 | Little Red Corvette |
1-5 | Housequake |
1-6 | The Ballad Of Dorothy Parker |
1-7 | Four |
1-8 | Girls & Boys |
1-9 | Slow Love |
1-10 | I Could Never Take The Place Of Your Man / Rockhard In A Funky Place (Horn Line) |
1-11 | Hot Thing |
1-12 | Now's The Time |
1-13 | Drum SoloSoloist, Drums – Sheila E. |
1-14 | If I Was Your Girlfriend |
1-15 | Let's Go Crazy |
1-16 | When Doves Cry / La, La, La, He, He, Hee (Instr.) |
1-17 | Purple Rain |
1-18 | 1999 |
1-19 | Forever In My Life |
1-20 | Kiss |
2-1 | The Cross |
2-2 | It's Gonna Be A Beautiful Night / Super Bad (Instr.) / Cold SweatWritten-By [Cold Sweat] – James BrownWritten-By [Super Bad] – James Brown |
Live In Vienna Club U4 29 May 1987 AM | |
2-3 | Housequake |
2-4 | For Love (Instr. Jam) |
2-5 | The Ball |
2-6 | Holly RockDrums – PrinceVocals [Vox] – Sheila E. |
2-7 | Girls & Boys (Instr. Jam) |
2-8 | Adore |
2-9 | I Got My Mind Made Up (You Can Get It) / FelineWritten-By [I Got My Mind Made Up (You Can Get It)] – Instant Funk |
2-10 | Rock Guitar Jam - Nine |
2-11 | Purple Rain |
Vienna Stadthalle Soundcheck 30 May 1987 | |
2-12 | Soul Salsa (#1) |
2-13 | Soul Salsa (#2) |
2-14 | Soul Salsa (#3) |
2-15 | Soul Salsa (#4) |
2-16 | Soul Salsa (#5) |
Companies, etc.
- Recorded At – Stadthalle, Wien
- Recorded At – U4, Vienna
Credits
- Band [Line-Up], Bass – Levi Seacer Jr.
- Band [Line-Up], Drums – Sheila E.
- Band [Line-Up], Guitar – Miko Weaver*
- Band [Line-Up], Keyboards – Dr. Fink
- Band [Line-Up], Keyboards, Backing Vocals [Backing Vox] – Boni Boyer
- Band [Line-Up], Other [Dancer], Backing Vocals [Backing Vox] – Cat Glover, Greg Brooks, Wally Safford
- Band [Line-Up], Performer [Whatever] – Prince
- Band [Line-Up], Saxophone – Eric Leeds
- Band [Line-Up], Trumpet – Atlanta Bliss
Barcode and Other Identifiers
- Other (Disc 1, catalog number): [EYE logo] RECORDS 105
- Other (Disc 2, catalog number): [EYE logo] RECORDS 106
Related music albums: