Zucchero - Цуккеро Live At The Kremlin download album

All songs recorded live at the Kremlin, 8/9 December 1990. Other Versions (5 of 17) View All. Cat.
More albums from Zucchero: Black Cat Live by Zucchero. Zucchero & Co. by Zucchero. SpiritoDiVino by Zucchero. Una Rosa Blanca by Zucchero.
On this page you can not listen to mp3 music free or download album or mp3 track to your PC, phone or tablet. All materials are provided for educational purposes. Genre of this release: Blues music Electronic music Rock music. Released at: This album was released on the label Polydor (catalog number 511 519-1). This album was released in 1991 year. Format of the release is. Vinyl, LP. Album.
Cover information about the songs on the release Цуккеро Live at the Kremlin by Zucchero: who covered the songs, who sang the originals. SecondHandSongs is building the most comprehensive source of cover song information.
Tracklist
Overdose (D'Amore) | 5:36 |
Nice (Nietzsche) Che Dice | 3:26 |
Il Mare... | 3:58 |
Iruben Me | 6:20 |
Diamante | 6:44 |
Con Le Mani | 5:03 |
Diavolo In Me | 4:00 |
Imagine | 6:10 |
Senza Una Donna | 4:44 |
Many Rivers To Cross | 3:55 |
Solo Una Sana... | 7:18 |
Madre Dolcissima | 10:10 |
Come Il Sole All'Improvviso | 5:04 |
Anytime | 4:10 |
Pippo | 6:50 |
Hai Scelto Me | 4:30 |
Libera L'amore | 2:35 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
511 519-2 | Zucchero | Цуккеро Live At The Kremlin (2xCD, Album) | Polydor | 511 519-2 | Europe | 1991 |
MG 1636 | Zucchero | Live At The Kremlin (Part 2) (2xCass, Album, Unofficial) | MG Records | MG 1636 | Poland | 1991 |
511 517-4 | Zucchero | Live At The Kremlin (Cass, Album) | Polydor | 511 517-4 | Italy | 1991 |
511 517-4 | Zucchero | Live At The Kremlin (Cass, Album) | Polydor | 511 517-4 | Poland | 1991 |
511 519-2, 083 754-3 | Zucchero | Uykkepo (limited edition box set) (Box, Str + 2xCD, Inc + VHS) | Polydor, Polydor | 511 519-2, 083 754-3 | Europe | 1991 |
511 519-2 | Zucchero | Uykkepo Live At The Kremlin (2xCD, Album) | Polydor | 511 519-2 | Europe | 1991 |
511519-4, 511517-4, 511518-4 | Zucchero | Uykkepo Live At The Kremlin (2xCass, Album, Dol) | Polydor, Polydor, Polydor | 511519-4, 511517-4, 511518-4 | Italy | 1991 |
511 519-1, 511517-1, 511518-1 | Zucchero | Uykkepo Live At The Kremlin (2xLP, Album) | Polydor, Polydor, Polydor | 511 519-1, 511517-1, 511518-1 | Italy | 1991 |
511518-4 | Zucchero | Uykkepo Live At The Kremlin (Cass, Album) | Polydor | 511518-4 | Italy | 1991 |
511 519-1 | Zucchero | Цуккеро Live At The Kremlin (2xLP, Album) | Polydor | 511 519-1 | Netherlands | 1991 |
083 754-3 | Zucchero | Цуккеро Live At The Kremlin (VHS, PAL) | Polygram Video | 083 754-3 | Italy | 1991 |
MG 1635 | Zucchero | Live At The Kremlin (Part 1) (Cass, Album, Unofficial) | MG Records | MG 1635 | Poland | 1992 |
POCP-1175~6 | Zucchero | Цуккеро Live At The Kremlin (2xCD, Album) | Polydor | POCP-1175~6 | Japan | 1992 |
POCP-1175/6 | Zucchero | Цуккеро Live At The Kremlin (2xCD, Album, Promo) | Polydor | POCP-1175/6 | Japan | 1992 |
9 771128 566136 | Zucchero | Цуккеро Live At The Kremlin (2xCD, Album, RE, Liv) | Polydor, Corriere Della Sera | 9 771128 566136 | Italy | 2003 |
9869124 | Zucchero | Цуккеро Live At The Kremlin (DVD-V, PAL) | Polydor, Universal | 9869124 | Italy | 2005 |
ZF 11 14 | Zucchero | Цуккеро Live At The Kremlin (2xCD, Album, Dlx) | Polydor | ZF 11 14 | Italy | 2011 |
511519-4 | Zucchero | Uykkepo Live At The Kremlin (Cass, Album) | Polydor | 511519-4 | Russia | Unknown |
Tracklist Hide Credits
1 | Overdose (D'Amore) |
2 | Nice (Nietzsche) Che Dice |
3 | Il Mare Impetuoso... |
4 | Iruben Me |
5 | Diamante |
6 | Con Le Mani |
7 | Diavolo In Me |
8 | ImagineFeaturing [Duet With] – Randy Crawford |
9 | Senza Una Donna |
10 | Many Rivers To CrossFeaturing [Duet With] – Toni Childs |
11 | Solo Una Sana E... |
12 | Madre Dolcissima |
13 | Anytime |
14 | Hai Scelto Me |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Italia s.r.l.
- Copyright (c) – Universal Music Italia s.r.l.
Notes
This DVD(P) 2005 Universal Music Italia SRL
(C) 2005 Universal Music Italia SRL
Barcode and Other Identifiers
- Barcode: 0 602498 691243
- Rights Society (Sticker): SIAE
- Label Code: LC00309
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
511 519-2 | Zucchero | Цуккеро Live At The Kremlin (2xCD, Album) | Polydor | 511 519-2 | Europe | 1991 |
511519-4 | Zucchero | Uykkepo Live At The Kremlin (Cass, Album) | Polydor | 511519-4 | Russia | Unknown |
MG 1636 | Zucchero | Live At The Kremlin (Part 2) (2xCass, Album, Unofficial) | MG Records | MG 1636 | Poland | 1991 |
083 754-3 | Zucchero | Цуккеро Live At The Kremlin (VHS, PAL) | Polygram Video | 083 754-3 | Italy | 1991 |
MG 1635 | Zucchero | Live At The Kremlin (Part 1) (Cass, Album, Unofficial) | MG Records | MG 1635 | Poland | 1992 |